Performance area
Application
- Chemical
-
Raw materials of foundation / Acrylic resin / Macromolecular polymer / Aluminum hydroxide / Magnesium hydroxide / Inorganic powders / Activated carbon / Coke / Graphite fiber / Melamine resin / Toner / Titanium oxide / Powdery paint / Sodium acetate / Abrasive grain / Abrasives / Toothpaste / Barium oxide / Ceramics / Phenol resin / Superhard powders / Grease
- Food
-
Seasonings / Corn starch / Granulated sugar / Soup / Health food / Vitamin supplements / Amino acids / Salt / Instant bouillon / Sugar / Rice flour / Dextrin
- Pharma
-
Fine granule medicines / Crude drug powders / Dextrin / Vitamin granule / Lactose / Crude drug fine powders / Powder medicines / Granule medicines / Gastrointestinal medicines
- Electrical and electronic equipment
-
Battery materials / Electronic materials
Our Customers
Canada, North & South America
| Applications | Customer | Remarks |
|---|---|---|
| Agrochemical | BASF Corporation | USA |
| Bayer Crop Science | USA | |
| Corteva Agriscience | USA | |
| Dow Agrosciences | USA | |
| DuPont Crop Protection | USA | |
| FMC Corporation | USA | |
| Iharabras S.A. Indústrias Químicas | Brazil | |
| Monstanto Company | USA | |
| Schirm USA Inc. | USA | |
| Sipcam Agro S.A. | Brazil | |
| Syngenta AG | USA | |
| Ultrafine Technologies | Brazil | |
| Van Diest Supply Company | USA | |
| Pharma | Apotex Inc. | Canada |
| Baush Health Companies Inc. | Canada | |
| Cambrex Corporation | USA | |
| Catalent Pharma Solutions | USA | |
| Corealis Pharma Inc. | Canada | |
| GlaxoSmithkline plc | USA | |
| Merk & Co., Inc. | USA | |
| Mylan Inc. | USA | |
| Purdue Pharma L.P. | USA | |
| Rhodes Pharmaceticals L.P. | USA | |
| Tulex Pharmaceuticals Inc. | USA | |
| Upsher-Smith Laboratories, LLC | USA | |
| Animal Health | Elanco Animal Health Inc. | USA |
| Eli Lilly and Company | USA | |
| Others | Atanor S.C.A. | Argentina |
| Momentive Performance Materials | USA | |
| Novozymes Biologicals Inc. | USA | |
| Oil-Dri Corporation of America | USA | |
| Philip Morris International Inc. | USA | |
| R.J. Reynolds Tabacco Company | USA |
Europe
| Applications | Customer | Remarks |
|---|---|---|
| Agrochemical | Corteva France | France |
| Cheminova | France | |
| Agan Chemicals | Israel | |
| Makhteshim | Israel | |
| Sipcam | Italy | |
| Aventis | Germany | |
| Pharma | Abbott | Netherland |
| Astra Zeneca | UK | |
| Novartis | Switzland | |
| Esteve | Spain | |
| Schwartz Pharma | Germany | |
| Animal Health | Eli Lilly | UK |
| Others | Givaudan | Switzland |
| Omnichem | Belgium |
Asia & Others
| Applications | Customer | Remarks |
|---|---|---|
| Agrochemical | Syngenta Korea Ltd | Korea |
| Syngenta | China | |
| ADAMA INDIA PRIVATE LIMITED | India | |
| NACL Industries Limited | India | |
| Pharma | Hanmi Pharmaceutical Co., Ltd | Korea |
| Amneal Pharmaceuticals PVT. LTD. | India | |
| ALKEM LABORATORIES LTD. | India | |
| ALEMBIC PHARMACEUTICALS LTD. | India | |
| SUN PHARMACEUTICALS LTD. | India | |
| MYLAN LABORATORIES LTD. | India | |
| Lupin Limited. | India | |
| EVONIK DEGUSSA LTD. | India | |
| Animal Health | Zhejiang Hisun Pharmaceutical Co., Ltd. | China |
| Others | Cheil Jedang | Korea |
| LG Chem | Korea | |
| Samsung SDI | Korea | |
| Momentive | China | |
| MOMENTIVE PERFORMANCE MATERIALS | India |